The crawler-type mobile jaw crusher produced by Fote Machinery perfectly combines the advantages of mobile crushing station and jaw crusher, and after the test of the market, it is of greater concern.
The crawler-type mobile jaw crusher produced by Fote Machinery perfectly combines the advantages of mobile crushing plant and jaw crusher, and after the test of the market, it is of greater concern. This mobile crusher can work at any bad working conditions, and gives the outstanding features of jaw crusher into full play. It is suitable for various working conditions and can carry out the crushing of minerals and rocks, the production of sand aggregate, the recycling of construction waste, the crushing of slag and tunnel rock and the processing cement raw materials.
Crawler-type mobile jaw crusher inherits the features and advantages of jaw crusher and it is a “tiger” that can really move. The crushing chamber is hard and powerful. When this machine works, the movable jaw plate moves up and down through the eccentric shaft which is driven by the electric motor through belt pulley and belt. When the movable jaw goes up, the gap between the movable jaw and the fixed jaw will become large, then the stone materials will fall down under gravity; later, the gap between the movable jaw and the fixed jaw will become small and with the squeezing motion of the movable jaw, the stone materials will be crushed, and when the gap becomes large, the stone materials will be discharged from the bottom of the machine. Tracked mobile jaw crusher stimulates the mouthpart of an insect, so that its crushing principle has natural rationality.
Performance Features of Tracked Mounted Jaw Crusher
1. The engine is strictly chosen, so that the oil consumption can be minimized, thus saving your cost.
2. The portable crusher has strong flexibility and adaptability, so that it can work and move in any working conditions.
3. Allowed for the environment protection, the pollution discharge standard of this equipment totally conforms to the requirement of the relative regulation for the environment protection.
4. Following the features of jaw crusher, this new machine can crush large quantities of materials for long time, with high crushing efficiency.
5. Tracked mobile jaw crusher station has both mobility and reliability, making it able to quickly put into the designated production.
6. The operation of crawler-type mobile jaw crusher is easy, and any responsible operators can learn and grasp in short time and after a period, they can all independently and skillfully operate the machine.
Model | WT110 | WT110S | WT1213 | WT1213S | WT1315 | |
Dimensions of Transmission Devices | Length | 14000mm | 16000mm | 15500mm | 19000mm | 17000mm |
Width | 3000mm | 3200mm | 3200mm | 3600mm | 3200mm | |
Height | 3600mm | 3600mm | 3800mm | 3800mm | 3800mm | |
Weight | 40t | 45t | 53t | 60t | 65t | |
Feeder | Hopper Volume | 3m³ | 3m³ | 5m³ | 5m³ | 5m³ |
Loading Height | 3900mm | 4000mm | 3900mm | 4100mm | 4000mm | |
Primary Screen | Power | 5.2kw | 5.2kw | 6.12kw | 6.12kw | 6.12kw |
Sieve Dimensions | 1040×924mm | 1040×924mm | 1140×924mm | 1140×924mm | 1240×930mm | |
Crusher | Model | CI1110M | CI1110M | CI1213M | CI1213M | CI1315M |
Inlet Dimensions | 1020×860mm | 1020×860mm | 1320×900mm | 1320×900mm | 1540×900mm | |
Max.Feeding Size | 400mm | 400mm | 500mm | 500mm | 600mm | |
The Feeder at the Bottom | Hopper Volume | 0.8m³ | 0.8m³ | 1m³ | 1m³ | 1.5m³ |
Power | 5.2kw | 5.2kw | 5.2kw | 5.2kw | 6.12kw | |
Unearthed Belt Conveyors | Dimensions (Width×Length) |
650×3500mm | 650×3500mm | 650×3500mm | 650×3500mm | 650×3500mm |
Dumping Height | 2200mm | 2200mm | 2200mm | 2200mm | 2400mm | |
Main Belt Conveyor | Dimensions (Width×Length) |
1000×8500mm | 1000×8500mm | 1000×9900mm | 1000×9900mm | 1200×11000mm |
Dumping Height | 3300mm | 3300mm | 3500mm | 3500mm | 3800mm | |
Secondary Screen | Power | ○ | 6.12kw | ○ | 6.12kw | ○ |
Sieve Dimensions | ○ | 1500×3600 | ○ | 1500×4200 | ○ | |
Belt Conveyors at the Bottom | Dimensions (Width×Length) |
○ | 1000×5800mm | ○ | 1000×6200mm | ○ |
Dumping Height | ○ | 2900mm | ○ | 3000mm | ○ | |
Transferring Belt Conveyor | Dimensions (Width×Length) |
○ | 650×2500mm | ○ | 650×2800mm | ○ |
Dumping Height | ○ | 1400mm | ○ | 1400mm | ○ | |
Belt Conveyors for Discharging Material | Dimensions (Width×Length) |
○ | 500×8000mm | ○ | 500×9200mm | ○ |
Dumping Height | ○ | 4200mm | ○ | 4500mm | ○ | |
Iron Remover | Model | RCYQ-10 | RCYQ-10 | RCYQ-10 | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 106kw | 106kw | 132kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 253kw | 274kw | 304kw | 324.4kw | 366kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
Office Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China
Email: info@sinoftm.com
Official Website: www.ft-mobilecrusher.com