Gyratory crusher can also be called vertical gyratory crusher, whose working principle is similar to that of cone crusher.
Gyratory crusher can also be called vertical gyratory crusher, whose working principle is similar to that of cone crusher. It is a coarse crushing machine, and compared with jaw crusher, it has high production efficiency, low electricity consumption and stable working condition. Gyratory crusher is suitable for crushing flake materials.
A gyratory crusher consists of crushing cone and crushing chamber. Crushing cone is installed on upper end beam, so that crushing cone vertically stands inside crushing chamber, and its lower end is installed in eccentric hole. When gyratory crusher works, its eccentric hole will rotate to drive crushing cone to rotate. In the rotating process of crushing cone, the distance between crushing cone and crushing chamber is constantly changing. As crushing chamber is round, the crushing process is continuous, which is not like that of jaw crusher as when jaw plate moves away, there is only discharging motion, but no crushing motion. For this reason, gyratory crusher has higher working efficiency that jaw crusher.
However, gyratory crusher has complicated structure, so that it is relatively more expensive. When customers choose a gyratory crusher machine, they should take a considerate consideration according to their specific need and investment cost. For example, when there is only one jaw crusher needed, customers can choose one jaw crusher; when two jaw crushers are needed, they can consider choosing gyratory crusher. Fote Machinery is a famous gyratory crusher manufacturer in China, we manufacture and provide all kinds of crusher machines. Welcome all of you to contact us to get the gyratory crusher price.
Parameters of PXZ series
Parameters of PXQ series
Parameters of PXF series
Model | Size of feeding mouth (mm) |
Size of discharging mouth
(mm) |
Max. feeding size
(mm) |
Adjusting range of discharing mouth
(mm) |
Bottom diameter of crushing cone (mm) |
Main motor | Specification of lubricating drill | Consumption of cooling water (m³/h) |
Output (t/h) |
|||
Model | Power(KW) | Rotating speed(r/min) | Voltage(V) | |||||||||
PXZ0506 | 500 | 60 | 420 | 60-75 | 1200 | JR128-10 | 130 | 585 | 380 | 40 | 3 | 140-170 |
PXZ0710 | 700 | 100 | 580 | 100-130 | 1400 | JR136-8 | 145 | 730 | 3000 | 40 | 3 | 310-400 |
PXZ0909 | 900 | 90 | 750 | 90-120 | 1650 | JR137-8 | 210 | 735 | 380 | 63 | 3 | 380-510 |
PXZ0913 | 900 | 130 | 750 | 130-160 | 1650 | JR137-8 | 210 | 735 | 380 | 63 | 3 | 625-770 |
PXZ0917 | 900 | 170 | 750 | 170-190 | 1650 | JR137-8 | 210 | 735 | 380 | 63 | 3 | 815-910 |
PXZ1216 | 1200 | 160 | 1000 | 160-190 | 2000 | JRQ158-10 | 310 | 590 | 6000 | 125 | 3 | 1250-1480 |
PXZ1221 | 1200 | 210 | 1000 | 210-230 | 2000 | JRQ158-10 | 310 | 590 | 6000 | 125 | 3 | 1560-1720 |
PXZ1417 | 1400 | 170 | 1200 | 170-200 | 2200 | JRQ1510-10 | 430 | 590 | 3000 | 125 | 3 | 1750-2060 |
PXZ1422 | 1400 | 220 | 1200 | 210-230 | 2200 | JRQ1510-10 | 430 | 590 | 3000 | 125 | 3 | 2160-2370 |
PXZ1618 | 1600 | 180 | 1350 | 180-210 | 2500 | JRQ158-10 | 310 | 590 | 6000 | 125 | 3 | 2400-2800 |
PXZ1623 | 1600 | 230 | 1350 | 210-240 | 2500 | JRQ158-10 | 310 | 590 | 6000 | 125 | 3 | 2800-3200 |
Model | Size of feeding mouth
(mm) |
Size of discharging mouth
(mm) |
Max. feeding size
(mm) |
Adjusting range of discharing mouth
(mm) |
Bottom diameter of crushing cone
(mm) |
Main motor | Specification of lubricating drill | Consumption of cooling water (m³/h) |
Output (t/h) |
|||
Model | Power (KW) | Rotating speed (r/min) | Voltage (V) | |||||||||
PXQ0710 | 700 | 100 | 580 | 100-120 | 1200 | JR128-10 | 130 | 585 | 380 | 40 | 3 | 200-240 |
PXQ0913 | 900 | 130 | 750 | 130-150 | 1400 | JR136-8 | 145 | 730 | 3000 | 40 | 3 | 350-400 |
PXQ1215 | 1200 | 150 | 1000 | 150-170 | 1650 | JR137-8 | 210 | 735 | 380 | 63 | 6 | 720-815 |
Model | Size of feeding mouth
(mm) |
Size of discharging mouth (mm) |
Max. feeding size
(mm) |
Bottom diameter of crushing cone
(mm) |
Main motor | Specification of lubricating drill | Consumption of cooling water
(m³/h) |
Output (t/h) |
||||
Model | Power (KW) | Rotating speed (r/min) | Voltage (V) | |||||||||
PXF5474 | 1372 | 152 | 1150 | 1880 | YR400-12/1180 | 400 | 490 | 6000 | 250 | 22.5 | 1740 | |
PXF5484 | 1372 | 203 | 1150 | 2134 | YR500-12/1180 | 500 | 490 | 6000 | 250 | 22.5 | 2500 | |
PFX6089 | 1524 | 178 | 1300 | 2260 | YR118/46-12 | 500 | 490 | 6000 | 400 | 39.5 | 3000 | |
PXF60110 | 1524 | 178 | 1300 | 2784 | YR500/12 | 355×2 | 490 | 6000 | 400 | 39.5 | 4000 | |
PXF7293 | 1829 | 178 | 1550 | 2362 | YR500-20/1730 | 500 | 295 | 6000 | 400 | 39.5 | 2620 |
You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
You can also send a message to us by this email info@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!
Office Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China
Email: info@sinoftm.com
Official Website: www.ft-mobilecrusher.com